(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
2 TANKS + drainer on the right: |
DIMENSIONS | BASIN |
| 1400x700x850/900 H | 400x500x250 H | |
| 1500x700x850/900 H | 400x500x250 H | |
| 1600x700x850/900 H | 500x500x300 H | |
| 1700x700x850/900 H | 500x500x300 H | |
| 1800x700x850/900 H | 500x500x300 H | |
| 1900x700x850/900 H | 500x500x300 H | |
| 2000x700x850/900 H | 600x500x300 H | |
2 TANKS + drainer on the left: |
||
| 1400x700x850/900 H | 400x500x250 H | |
| 1500x700x850/900 H | 400x500x250 H | |
| 1600x700x850/900 H | 500x500x300 H | |
| 1700x700x850/900 H | 500x500x300 H | |
| 1800x700x850/900 H | 500x500x300 H | |
| 1900x700x850/900 H | 500x500x300 H | |
| 2000x700x850/900 H | 600x500x300 H | |
Data sheet
dssdfsdfsdfsdfsdfsdfsdfsdf
dssdfsdfsdfsdfsdfsdfsdfsdf