Can be ordered in different sizes
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Compensation wall hood complete with stainless steel labyrinth filters. Depth 110 cm.
Suction + introduction into the hood + compensation in the environment
Characteristics
Monobloc construction in 18/10 AISI 304 stainless steel with scotch-brite finish.
Body completely TIG welded.
Perimeter channel and internal parts with anti-cut folds.
Inlet side internal part with anti-condensation coating.
Blade device for induction launch adjustment.
AISI 304 stainless steel labyrinth grease filters.
Filter dimensions: 40 x 40 cm.
Suction: static pressure drop 60 Pa.
Inlet: static pressure drop 40 Pa.
Equipped with vents.
Grease drain tap.
Recessed lighting with lamps complete with polycarbonate protection.
Datasheet
| TECHNICAL DATA | ||||
| Dimensions : L.160 x D.110 x H.48 cm | Flow rate : 1350 m³/h | Number of filters : 3 | Input : 950 m³/h | |
| Dimensions : L. 200 x D.110 x H.48 cm | Flow rate : 1800 m³ /h | Number of filters : 4 | Input : 1300 m³ / h | |
| Dimensions : L. 240 x D.110 x H.48 cm | Flow rate : 1800 m³ /h | Number of filters : 4 | Input : 1300 m³ / h | |
| Dimensions : L. 280 x D.110 x H.48 cm | Flow rate : 2250 m³ /h | Number of filters : 5 | Input : 1600 m³ / h | |
| Dimensions : L. 300 x D.110 x H.48 cm | Flow rate : 2700 m³ /h | Number of filters : 6 | Input : 1900 m³ / h | |
| Dimensions : L. 320 x D.110 x H.48 cm | Flow rate : 2700 m³ /h | Number of filters : 6 | Input : 1900 m³ / h | |
| Dimensions : L. 360 x D.110 x H.48 cm | Flow rate : 2700 m³ /h | Number of filters : 6 | Input : 1900 m³ / h | |
| Dimensions : L. 400 x D.110 x H.48 cm | Flow rate : 3150 m³ /h | Number of filters : 7 | Input : 2250 m³ / h | |
Data sheet
dssdfsdfsdfsdfsdfsdfsdfsdf
dssdfsdfsdfsdfsdfsdfsdfsdf